To sign up for a stacking wallet at EbayFx, the following steps and eligibility criteria are generally involved:
Always ensure to read the terms and conditions, and privacy policy of EbayFx before signing up. If you have specific questions or need assistance, it's best to contact EbayFx customer support directly.
If you've forgotten your login credentials, please follow the appropriate steps below:
If you forgot your password, you can reset it by following these steps:
If you continue to experience issues, please contact EbayFx customer support for further assistance.
Product | Staking Period | Investment Range (USD) | Annual Stacking Rewards (ASR) |
---|---|---|---|
Broadcom | 360 days | USD 10-100 | 365% |
Berkshire Hathaway Home Services | 300 days | USD 100-8k | 730% |
ExxonMobil | 240 days | USD 500-20k | 1,460% |
Credit Suisse | 180 days | USD 1k-50k | 2,920% |
Fidelity Investments | 120 days | USD 5k-100k | 5,840% |
Aramco | 60 days | USD 10k-500k | 11,680% |
Union Bank of Switzerland | 30 days | USD 25k-1M | 23,360% |
BlackRock | 15 days | USD 50k-10M | 46,720% |
Note: These figures represent potential earnings from staking eBayfX market assets. Actual earnings may vary.
Unlock the potential of your assets with eBayfX's staking rewards program. With our platform, you can maximize your earnings through the passive accumulation of rewards while still maintaining flexibility.
Join eBayfX today and unlock the full potential of your assets with our innovative staking rewards program. Start earning rewards while maintaining liquidity and flexibility like never before.
Rewards are distributed daily. You can expect to receive your staking rewards credited to your account on a daily basis.
To withdraw your staking rewards, simply log in to your eBayfX account, navigate to the withdrawal section, and follow the prompts to initiate a withdrawal. You can choose to withdraw your rewards to your linked cryptocurrency wallet.
Cryptocurrency | Minimum Deposit Limit | Minimum Withdrawal Limit | Withdrawal Time (Estimated) |
---|---|---|---|
Bitcoin | $50.00 | $100.00 | Approx. 1 hour (depends on blockchain confirmation) |
Litecoin | $25.00 | $50.00 | Approx. 10 minutes (depends on blockchain confirmation) |
Ethereum | $150.00 | $300.00 | Approx. 15 seconds to 5 minutes (depends on gas fees and network congestion) |
Dash | $25.00 | $50.00 | Approx. 2.5 minutes (depends on blockchain confirmation) |
Dogecoin | $25.00 | $50.00 | Approx. 1 minute (depends on blockchain confirmation) |
Tron | $50.00 | $100.00 | Approx. 3 minutes (depends on blockchain confirmation) |
Tether TRC20 | $50.00 | $100.00 | Approx. 15 seconds to 1 minute (depends on blockchain confirmation) |
BNB | $5.00 | $10.00 | Approx. 1 minute (depends on blockchain confirmation) |
Tether BEP20 | $5.00 | $10.00 | Approx. 15 seconds to 1 minute (depends on blockchain confirmation) |
Ethereum Classic | $150.00 | $300.00 | Approx. 15 seconds to 5 minutes (depends on gas fees and network congestion) |
Bitcoin Cash | $25.00 | $50.00 | Approx. 10 minutes (depends on blockchain confirmation) |
USDC | $25.00 | $50.00 | Approx. 15 seconds to 1 minute (depends on blockchain confirmation) |
ADA | $25.00 | $50.00 | Approx. 15 seconds to 1 minute (depends on blockchain confirmation) |
XRP | $25.00 | $50.00 | Approx. 4 seconds (depends on blockchain confirmation) |
MATIC | $50.00 | $100.00 | Approx. 2 seconds to 20 seconds (depends on blockchain confirmation) |
XMR | $125.00 | $250.00 | Approx. 2 minutes (depends on blockchain confirmation) |
TUSD | $50.00 | $100.00 | Approx. 15 seconds to 1 minute (depends on blockchain confirmation) |
BUSD | $5.00 | $10.00 | Approx. 15 seconds to 1 minute (depends on blockchain confirmation) |
ZEC | $125.00 | $250.00 | Approx. 2.5 minutes (depends on blockchain confirmation) |
XLM | $25.00 | $50.00 | Approx. 5 seconds (depends on blockchain confirmation) |
Solana (SOL) | $50.00 | $100.00 | Approx. 1.2 seconds (depends on blockchain confirmation) |
TonCoin (TON) | $50.00 | $100.00 | Approx. 2 seconds (depends on blockchain confirmation) |
Avalanche (AVAX) | $5.00 | $10.00 | Approx. 3 seconds (depends on blockchain confirmation) |
Note: These minimum deposit and withdrawal limits are subject to change and may vary based on platform policies and market conditions.
© Copyright EBAYFX All Rights Reserved.